This table has a list of all countries affected by Coronavirus with the number of confirmed cases, recovered and deaths.
See here for COVID-19 google map
See here worldometer map
Visit this link for live coronavirus cases map
Location
|
Confirmed
|
Cases per 1M people
|
Recovered
|
Deaths
|
---|---|---|---|---|
Worldwide | 674,466 | 95.72 | 140,960 | 31,619 |
United States | 124,697 | 381.24 | 3,231 | 2,227 |
Italy | 92,472 | 1,463.97 | 12,384 | 10,023 |
China | 81,439 | 59.3 | 75,448 | 3,300 |
Spain | 78,797 | 1,590.24 | 14,709 | 6,528 |
Germany | 58,137 | 707.81 | 4,227 | 480 |
France | 37,611 | 556.65 | 5,700 | 2,314 |
Iran | 35,408 | 437.18 | 11,679 | 2,517 |
United Kingdom | 17,136 | 264.06 | 140 | 1,028 |
Switzerland | 14,352 | 2,115.25 | 1,595 | 282 |
Belgium | 10,836 | 1,051.3 | 1,359 | 431 |
Netherlands | 9,819 | 602.98 | 0 | 640 |
South Korea | 9,583 | 187.76 | 5,033 | 152 |
Austria | 8,291 | 1,058.07 | 225 | 68 |
Turkey | 7,402 | 88.43 | 70 | 108 |
Canada | 5,607 | 162.27 | 479 | 61 |
Portugal | 5,170 | 484.23 | 43 | 100 |
Norway | 4,048 | 759.63 | 0 | 23 |
Australia | 3,980 | 173.88 | 224 | 16 |
Brazil | 3,904 | 18.94 | 6 | 111 |
Israel | 3,865 | 338.94 | 89 | 13 |
Sweden | 3,460 | 344.21 | 18 | 112 |
Czechia | 2,669 | 250.62 | 11 | 13 |
Malaysia | 2,470 | 74.33 | 388 | 34 |
Ireland | 2,415 | 462.36 | 5 | 36 |
Denmark | 2,366 | 426.38 | 0 | 65 |
Chile | 1,909 | 109.22 | 61 | 6 |
Ecuador | 1,835 | 110.84 | 3 | 48 |
Luxembourg | 1,831 | 2,287.08 | 40 | 18 |
Romania | 1,760 | 81.99 | 169 | 37 |
Poland | 1,717 | 46.18 | 15 | 19 |
Japan | 1,693 | 13.35 | 404 | 52 |
Russia | 1,534 | 10.72 | 64 | 8 |
Pakistan | 1,526 | 7.59 | 28 | 13 |
Philippines | 1,418 | 13.6 | 42 | 71 |
Thailand | 1,388 | 20.72 | 111 | 7 |
Indonesia | 1,285 | 4.93 | 64 | 114 |
Saudi Arabia | 1,203 | 42.55 | 37 | 4 |
South Africa | 1,187 | 21.4 | 31 | 1 |
Finland | 1,163 | 214.32 | 10 | 9 |
Greece | 1,061 | 98.44 | 52 | 32 |
India | 979 | 0.77 | 87 | 25 |
Iceland | 963 | 2,849.21 | 114 | 2 |
Panama | 901 | 244.49 | 4 | 17 |
Mexico | 848 | 6.73 | 4 | 16 |
Singapore | 802 | 171.44 | 198 | 3 |
Argentina | 745 | 16.4 | 51 | 19 |
Slovenia | 730 | 416.33 | 10 | 11 |
Dominican Republic | 719 | 67.85 | 3 | 28 |
Estonia | 679 | 530.72 | 20 | 3 |
Peru | 671 | 21.4 | 16 | 16 |
Serbia | 659 | 81.72 | 42 | 10 |
Croatia | 657 | 140.2 | 49 | 5 |
Colombia | 608 | 12.86 | 10 | 6 |
Qatar | 590 | 255.35 | 45 | 1 |
Hong Kong | 582 | 56.61 | 112 | 4 |
Egypt | 576 | 5.75 | 121 | 36 |
Iraq | 506 | 12.39 | 131 | 42 |
Bahrain | 499 | 356.68 | 272 | 4 |
New Zealand | 476 | 106.2 | 56 | 1 |
United Arab Emirates | 468 | 89.16 | 55 | 2 |
Algeria | 454 | 10.96 | 29 | 29 |
Lithuania | 437 | 146.49 | 1 | 7 |
Morocco | 437 | 13.01 | 12 | 26 |
Armenia | 424 | 168.66 | 30 | 3 |
Ukraine | 418 | 9.75 | 5 | 9 |
Lebanon | 412 | 66.36 | 27 | 8 |
Hungary | 408 | 40.77 | 34 | 13 |
Latvia | 347 | 184.87 | 1 | 0 |
Bulgaria | 331 | 49.62 | 11 | 7 |
Andorra | 308 | 4,043.22 | 5 | 4 |
Taiwan | 298 | 12.49 | 39 | 2 |
Costa Rica | 295 | 58.53 | 3 | 2 |
Slovakia | 292 | 48.67 | 7 | 0 |
Tunisia | 278 | 24.7 | 2 | 8 |
Uruguay | 274 | 84.3 | 0 | 0 |
Kazakhstan | 265 | 13.62 | 18 | 1 |
Bosnia and Herzegovina | 262 | 79.98 | 5 | 5 |
Jordan | 246 | 28.02 | 18 | 1 |
North Macedonia | 241 | 116.03 | 3 | 4 |
Kuwait | 235 | 83.09 | 64 | 0 |
San Marino | 223 | 6,687.86 | 6 | 21 |
Albania | 212 | 70.61 | 40 | 10 |
Burkina Faso | 207 | 10.69 | 21 | 11 |
Moldova | 188 | 47.88 | 3 | 2 |
Azerbaijan | 182 | 17.33 | 15 | 4 |
Vietnam | 179 | 1.83 | 21 | 0 |
Oman | 167 | 39.68 | 23 | 0 |
Cyprus | 162 | 131.12 | 15 | 5 |
Malta | 149 | 352.32 | 2 | 0 |
Ghana | 141 | 4.92 | 2 | 5 |
Uzbekistan | 133 | 4.91 | 7 | 2 |
Senegal | 130 | 8.73 | 18 | 0 |
Brunei | 120 | 348.29 | 25 | 1 |
Cuba | 119 | 10.68 | 4 | 3 |
Sri Lanka | 115 | 5.13 | 10 | 1 |
Venezuela | 113 | 3.58 | 39 | 2 |
Afghanistan | 110 | 3.28 | 2 | 4 |
Honduras | 110 | 11.98 | 3 | 2 |
Cambodia | 103 | 6.57 | 21 | 0 |
Mauritius | 102 | 74.96 | 0 | 2 |
Côte d’Ivoire | 101 | 4.25 | 3 | 0 |
Nigeria | 97 | 0.5 | 3 | 1 |
Palestine | 97 | 19.2 | 18 | 1 |
Belarus | 94 | 9.74 | 32 | 0 |
Cameroon | 91 | 3.73 | 2 | 2 |
Georgia | 90 | 19 | 18 | 0 |
Kosovo | 88 | 50.99 | 1 | 1 |
Montenegro | 82 | 136.92 | 0 | 1 |
Bolivia | 81 | 7.3 | 0 | 0 |
Trinidad and Tobago | 74 | 60.8 | 1 | 2 |
Democratic Republic of the Congo | 65 | 0.74 | 2 | 6 |
Jersey | 61 | 595.62 | 0 | 1 |
Liechtenstein | 61 | 590.5 | 12 | 0 |
Northern Cyprus | 61 | 187.12 | 29 | 1 |
Rwanda | 60 | 5.26 | 0 | 0 |
Kyrgyzstan | 58 | 7.98 | 0 | 0 |
Paraguay | 56 | 8.07 | 5 | 3 |
Bangladesh | 48 | 0.29 | 11 | 5 |
Monaco | 42 | 1,096.61 | 1 | 0 |
Guernsey | 39 | 614.76 | 0 | 0 |
Madagascar | 39 | 1.56 | 0 | 0 |
Kenya | 38 | 0.78 | 1 | 1 |
Macao | 37 | 66.58 | 10 | 0 |
Guatemala | 34 | 2.31 | 10 | 1 |
Isle of Man | 32 | 363.9 | 0 | 0 |
Jamaica | 30 | 10.01 | 2 | 1 |
Uganda | 30 | 0.82 | 0 | 0 |
Zambia | 28 | 1.84 | 0 | 0 |
Barbados | 26 | 89.35 | 0 | 0 |
Togo | 25 | 3.07 | 1 | 0 |
El Salvador | 24 | 3.73 | 0 | 0 |
Ethiopia | 19 | 0.18 | 1 | 0 |
Mali | 18 | 0.95 | 0 | 1 |
Niger | 18 | 1.04 | 0 | 1 |
Maldives | 16 | 41.36 | 11 | 0 |
Djibouti | 14 | 18.16 | 0 | 0 |
Tanzania | 14 | 0.25 | 0 | 0 |
Equatorial Guinea | 12 | 17.56 | 0 | 0 |
Mongolia | 12 | 4.06 | 0 | 0 |
Dominica | 11 | 155.86 | 0 | 0 |
Namibia | 11 | 5.23 | 2 | 0 |
The Bahamas | 10 | 30.28 | 0 | 0 |
Eswatini | 9 | 7.92 | 0 | 0 |
Guinea | 8 | 0.65 | 1 | 0 |
Guyana | 8 | 11.08 | 0 | 1 |
Haiti | 8 | 0.74 | 0 | 0 |
Laos | 8 | 0.89 | 0 | 0 |
Mozambique | 8 | 0.31 | 0 | 0 |
Myanmar (Burma) | 8 | — | 0 | 0 |
Seychelles | 8 | 82.88 | 0 | 0 |
Suriname | 8 | 13.92 | 0 | 0 |
Gabon | 7 | 3.6 | 0 | 1 |
Grenada | 7 | 63.45 | 0 | 0 |
Zimbabwe | 7 | 0.5 | 0 | 1 |
Benin | 6 | 0.62 | 0 | 0 |
Cape Verde | 6 | 10.71 | 0 | 1 |
Eritrea | 6 | 0.93 | 0 | 0 |
Vatican City | 6 | — | 0 | 0 |
Angola | 5 | 0.17 | 0 | 0 |
Fiji | 5 | 5.41 | 0 | 0 |
Mauritania | 5 | 1.56 | 0 | 0 |
Nepal | 5 | 0.13 | 1 | 0 |
Sudan | 5 | 0.13 | 0 | 1 |
Syria | 5 | 0.3 | 0 | 0 |
Nicaragua | 4 | 0.68 | 0 | 1 |
Republic of the Congo | 4 | 1.17 | 0 | 0 |
Antigua and Barbuda | 3 | 31.57 | 0 | 0 |
Bhutan | 3 | 5.48 | 0 | 0 |
Central African Republic | 3 | 0.58 | 0 | 0 |
Chad | 3 | 0.24 | 0 | 0 |
Liberia | 3 | 0.54 | 0 | 0 |
Libya | 3 | 0.45 | 0 | 0 |
Saint Lucia | 3 | 18.01 | 0 | 0 |
Somalia | 3 | 0.29 | 0 | 0 |
The Gambia | 3 | 1.29 | 0 | 1 |
Belize | 2 | 4.26 | 0 | 0 |
Guinea-Bissau | 2 | 1.17 | 0 | 0 |
Saint Kitts and Nevis | 2 | 37.66 | 0 | 0 |
Papua New Guinea | 1 | 0.14 | 0 | 0 |
Saint Vincent and the Grenadines | 1 | 9.97 | 1 | 0 |
Timor-Leste | 1 | 0.68 | 0 | 0 |
Courtesy: Google maps