This table has a list of all countries affected by Coronavirus with the number of confirmed cases, recovered and deaths.
See here for COVID-19 google map
See here worldometer map
Visit this link for live coronavirus cases map
Location
|
Confirmed
|
Cases per 1M people
|
Recovered
|
Deaths
|
---|---|---|---|---|
![]() |
674,466 | 95.72 | 140,960 | 31,619 |
124,697 | 381.24 | 3,231 | 2,227 | |
92,472 | 1,463.97 | 12,384 | 10,023 | |
81,439 | 59.3 | 75,448 | 3,300 | |
78,797 | 1,590.24 | 14,709 | 6,528 | |
58,137 | 707.81 | 4,227 | 480 | |
37,611 | 556.65 | 5,700 | 2,314 | |
35,408 | 437.18 | 11,679 | 2,517 | |
17,136 | 264.06 | 140 | 1,028 | |
14,352 | 2,115.25 | 1,595 | 282 | |
10,836 | 1,051.3 | 1,359 | 431 | |
9,819 | 602.98 | 0 | 640 | |
9,583 | 187.76 | 5,033 | 152 | |
8,291 | 1,058.07 | 225 | 68 | |
7,402 | 88.43 | 70 | 108 | |
5,607 | 162.27 | 479 | 61 | |
5,170 | 484.23 | 43 | 100 | |
4,048 | 759.63 | 0 | 23 | |
3,980 | 173.88 | 224 | 16 | |
3,904 | 18.94 | 6 | 111 | |
3,865 | 338.94 | 89 | 13 | |
3,460 | 344.21 | 18 | 112 | |
2,669 | 250.62 | 11 | 13 | |
2,470 | 74.33 | 388 | 34 | |
2,415 | 462.36 | 5 | 36 | |
2,366 | 426.38 | 0 | 65 | |
1,909 | 109.22 | 61 | 6 | |
1,835 | 110.84 | 3 | 48 | |
1,831 | 2,287.08 | 40 | 18 | |
1,760 | 81.99 | 169 | 37 | |
1,717 | 46.18 | 15 | 19 | |
1,693 | 13.35 | 404 | 52 | |
1,534 | 10.72 | 64 | 8 | |
1,526 | 7.59 | 28 | 13 | |
1,418 | 13.6 | 42 | 71 | |
1,388 | 20.72 | 111 | 7 | |
1,285 | 4.93 | 64 | 114 | |
1,203 | 42.55 | 37 | 4 | |
1,187 | 21.4 | 31 | 1 | |
1,163 | 214.32 | 10 | 9 | |
1,061 | 98.44 | 52 | 32 | |
979 | 0.77 | 87 | 25 | |
963 | 2,849.21 | 114 | 2 | |
901 | 244.49 | 4 | 17 | |
848 | 6.73 | 4 | 16 | |
802 | 171.44 | 198 | 3 | |
745 | 16.4 | 51 | 19 | |
730 | 416.33 | 10 | 11 | |
719 | 67.85 | 3 | 28 | |
679 | 530.72 | 20 | 3 | |
671 | 21.4 | 16 | 16 | |
659 | 81.72 | 42 | 10 | |
657 | 140.2 | 49 | 5 | |
608 | 12.86 | 10 | 6 | |
590 | 255.35 | 45 | 1 | |
582 | 56.61 | 112 | 4 | |
576 | 5.75 | 121 | 36 | |
506 | 12.39 | 131 | 42 | |
499 | 356.68 | 272 | 4 | |
476 | 106.2 | 56 | 1 | |
468 | 89.16 | 55 | 2 | |
454 | 10.96 | 29 | 29 | |
437 | 146.49 | 1 | 7 | |
437 | 13.01 | 12 | 26 | |
424 | 168.66 | 30 | 3 | |
418 | 9.75 | 5 | 9 | |
412 | 66.36 | 27 | 8 | |
408 | 40.77 | 34 | 13 | |
347 | 184.87 | 1 | 0 | |
331 | 49.62 | 11 | 7 | |
308 | 4,043.22 | 5 | 4 | |
298 | 12.49 | 39 | 2 | |
295 | 58.53 | 3 | 2 | |
292 | 48.67 | 7 | 0 | |
278 | 24.7 | 2 | 8 | |
274 | 84.3 | 0 | 0 | |
265 | 13.62 | 18 | 1 | |
262 | 79.98 | 5 | 5 | |
246 | 28.02 | 18 | 1 | |
241 | 116.03 | 3 | 4 | |
235 | 83.09 | 64 | 0 | |
223 | 6,687.86 | 6 | 21 | |
212 | 70.61 | 40 | 10 | |
207 | 10.69 | 21 | 11 | |
188 | 47.88 | 3 | 2 | |
182 | 17.33 | 15 | 4 | |
179 | 1.83 | 21 | 0 | |
167 | 39.68 | 23 | 0 | |
162 | 131.12 | 15 | 5 | |
149 | 352.32 | 2 | 0 | |
141 | 4.92 | 2 | 5 | |
133 | 4.91 | 7 | 2 | |
130 | 8.73 | 18 | 0 | |
120 | 348.29 | 25 | 1 | |
119 | 10.68 | 4 | 3 | |
115 | 5.13 | 10 | 1 | |
113 | 3.58 | 39 | 2 | |
110 | 3.28 | 2 | 4 | |
110 | 11.98 | 3 | 2 | |
103 | 6.57 | 21 | 0 | |
102 | 74.96 | 0 | 2 | |
101 | 4.25 | 3 | 0 | |
97 | 0.5 | 3 | 1 | |
97 | 19.2 | 18 | 1 | |
94 | 9.74 | 32 | 0 | |
91 | 3.73 | 2 | 2 | |
90 | 19 | 18 | 0 | |
88 | 50.99 | 1 | 1 | |
82 | 136.92 | 0 | 1 | |
81 | 7.3 | 0 | 0 | |
74 | 60.8 | 1 | 2 | |
65 | 0.74 | 2 | 6 | |
61 | 595.62 | 0 | 1 | |
61 | 590.5 | 12 | 0 | |
Northern Cyprus | 61 | 187.12 | 29 | 1 |
60 | 5.26 | 0 | 0 | |
58 | 7.98 | 0 | 0 | |
56 | 8.07 | 5 | 3 | |
48 | 0.29 | 11 | 5 | |
42 | 1,096.61 | 1 | 0 | |
39 | 614.76 | 0 | 0 | |
39 | 1.56 | 0 | 0 | |
38 | 0.78 | 1 | 1 | |
37 | 66.58 | 10 | 0 | |
34 | 2.31 | 10 | 1 | |
Isle of Man | 32 | 363.9 | 0 | 0 |
30 | 10.01 | 2 | 1 | |
30 | 0.82 | 0 | 0 | |
28 | 1.84 | 0 | 0 | |
26 | 89.35 | 0 | 0 | |
25 | 3.07 | 1 | 0 | |
24 | 3.73 | 0 | 0 | |
19 | 0.18 | 1 | 0 | |
18 | 0.95 | 0 | 1 | |
18 | 1.04 | 0 | 1 | |
16 | 41.36 | 11 | 0 | |
14 | 18.16 | 0 | 0 | |
14 | 0.25 | 0 | 0 | |
12 | 17.56 | 0 | 0 | |
12 | 4.06 | 0 | 0 | |
11 | 155.86 | 0 | 0 | |
11 | 5.23 | 2 | 0 | |
10 | 30.28 | 0 | 0 | |
9 | 7.92 | 0 | 0 | |
8 | 0.65 | 1 | 0 | |
8 | 11.08 | 0 | 1 | |
8 | 0.74 | 0 | 0 | |
8 | 0.89 | 0 | 0 | |
8 | 0.31 | 0 | 0 | |
8 | — | 0 | 0 | |
8 | 82.88 | 0 | 0 | |
8 | 13.92 | 0 | 0 | |
7 | 3.6 | 0 | 1 | |
7 | 63.45 | 0 | 0 | |
7 | 0.5 | 0 | 1 | |
6 | 0.62 | 0 | 0 | |
6 | 10.71 | 0 | 1 | |
6 | 0.93 | 0 | 0 | |
6 | — | 0 | 0 | |
5 | 0.17 | 0 | 0 | |
5 | 5.41 | 0 | 0 | |
5 | 1.56 | 0 | 0 | |
5 | 0.13 | 1 | 0 | |
5 | 0.13 | 0 | 1 | |
5 | 0.3 | 0 | 0 | |
4 | 0.68 | 0 | 1 | |
4 | 1.17 | 0 | 0 | |
3 | 31.57 | 0 | 0 | |
3 | 5.48 | 0 | 0 | |
3 | 0.58 | 0 | 0 | |
3 | 0.24 | 0 | 0 | |
3 | 0.54 | 0 | 0 | |
3 | 0.45 | 0 | 0 | |
3 | 18.01 | 0 | 0 | |
3 | 0.29 | 0 | 0 | |
3 | 1.29 | 0 | 1 | |
2 | 4.26 | 0 | 0 | |
Guinea-Bissau | 2 | 1.17 | 0 | 0 |
Saint Kitts and Nevis | 2 | 37.66 | 0 | 0 |
1 | 0.14 | 0 | 0 | |
1 | 9.97 | 1 | 0 | |
1 | 0.68 | 0 | 0 |
Courtesy: Google maps