Phoenix Marie Age, Height, Weight, Spouse, Net Worth, Family, and full biography wiki including personal likes and dislikes.
Phoenix Marie Height
Phoenix Marie Height in Feet: 5′ 9″ (5 Feet, 9 Inches)
Phoenix Marie Height in Meters: 1.76 m
Phoenix Marie Height in Centimeters: 176 cm
Phoenix Marie Full Biography
- Biography
- Physical Information
- Family & Friends
- Personal Life & Relationships
- Education
- Favourite Things & Hobbies
- Net Worth / Wealth
- Contact Info
| Biography / Wiki | |
|---|---|
| Real Full Birth Name | Melissa Marie Hutchinson. |
| Nick name | Phoenix Marie. |
| Date of Birth (DOB) | September 21, 1981. |
| Age (as of 2019) | 38 years old. |
| Profession | Porn Film Actress. |
| Famous For | She appeared in 900 scenes uploaded online. |
| Nationality | American. |
| Ethnicity | White Caucasian. |
| Hometown/Birthplace | Riverside (California, United States). |
| Religion | Christianity. |
| Zodiac Sign | Virgo. |
| Gender | Female. |
| Residence Location | California, USA. |
| Sexual Orientation | Straight. |
| Physical Information | |
| Height (Tall) | Feet & Inches: 5′ 9″. Centimeters: 176 cm. Meters: 1.76 m. |
| Weight | Kilograms: 59 Kg. Pounds: 130 lbs. |
| Bra Size | 35DD. |
| Body Measurements (Breast-waist-hips) | 36-25-36. |
| Shoe Size (UK) | 6.5. |
| Eye Color | Dark Brown. |
| Hair Color | Black. |
| Family & Friends | |
| Parents | Father: Name Not Available. Mother: Will Update Soon. |
| Siblings | Name Not Found. |
| Education | |
| Highest Qualification | Finished Graduation Degree. |
| School | Valley View High School, Moreno Valley. |
| Alma Mater. | University of California. |
| Favourite Things & Hobbies | |
| Favorite Food | Continental Dishes. |
| Dream Holiday Destination | London, Malaysia & Japan. |
| Favorite Color | White, Green & Yellow. |
| Love to do | Shopping, Styling & Playing with pets. |
| Favorite Celebrities | Actor: Will Smith. Actress: Jennifer Aniston. |
| Net Worth / Wealth | |
| Income, Assets & Earnings | $400,000-$500,000. |
| Net worth (Value) | $22 Million US Dollars. |