Polyana Viana Age, Height, Weight, Spouse, Net Worth, Family, and full biography wiki including personal likes and dislikes.
Polyana Viana Height
Polyana Viana Height in Feet: 5’ 7” (5 Feet, 7 Inches)
Polyana Viana Height in Meters: 1.70 m
Polyana Viana Height in Centimeters: 170 cm
Polyana Viana Full Biography
- Biography
- Physical Information
- Family & Friends
- Personal Life & Relationships
- Education
- Favourite Things & Hobbies
- Net Worth / Wealth
- Contact Info
Biography / Wiki | |
---|---|
Real Full Birth Name | Polyana Viana. |
Nick name | Polyana. |
Profession | Mixed Martial Arts Fighter and Instagram Star. |
Famous for | Being the Ultimate Fighting Championship (UFC) strawweight. |
Age (As of 2018) | 26 years old. |
Date of Birth (DOB), Birthday | June 14, 1992. |
Birthplace/Hometown | São Geraldo do Araguaia, Pará, Brazil. |
Gender | Female. |
Nationality | Brazilian. |
Awards & Achievements | Will update. |
Ethnicity | Brazilian. |
Sun Sign (Zodiac Sign) | Gemini. |
Religion | Christianity. |
Current Residence | Jacarepagua, Rio de Janeiro, Brazil. |
Physical Information | |
Height (Tall) | Feet & Inches: 5′ 7″. Centimeters: 170 cm. Meters: 1.7 m. |
Weight | Kilograms: 52 Kg. Pounds: 115 lbs. |
Bra Size | 32B. |
Body Measurements (Breast-waist-hips) | 33-25-35. |
Shoe Size (UK) | 6.5. |
Tattoo details? | NA. |
Eye Color | Brown. |
Hair Color | Dark Brown. |
Family & Friends | |
Parents | Father: Name not found. Mother: |
Siblings | Not available. |
Famous Relatives | Grandparents: Uncle: Aunt: |
Personal Life & Relationships | |
Marital Status | Unmarried. |
Dating History? | Not found. |
Boyfriend | Will Update. |
Husband/Spouse Name | None. |
Son | None. |
Daughter | None. |
Education | |
Highest Qualification | Graduate. |
School | High School. |
Alma Mater. | Will Update. |
Favourite Things & Hobbies | |
Favorite Celebrities | Actor: Tom Cruise. Actress: Keira Knightley. |
Dream Holiday Destination | Switzerland. |
Favorite Color | Black and Blue. |
Love to do | Working out in the gym, Swimming & Shopping. |
Favorite Food | Italian Food like Pizza and Pasta. |
Net Worth / Wealth | |
Net worth (approx.) | $550,000 US dollars (As of 2018). |
Annual Income & Earnings | Under Review. |
Contact Info | |
Office Address | NA. |
Mobile or Phone Number | Not Known. |
Home Details | Will Update. |
Email Address | Not found. |
Official Website | None. |