Nick Cannon Age, Height, Weight, Spouse, Net Worth, Family, and full biography wiki including personal likes and dislikes.
Nick Cannon Height
Nick Cannon Height in Feet: 5′ 10.5 (5 Feet, 10.5 Inches)
Nick Cannon Height in Meters: 1.79 m
Nick Cannon Height in Centimeters: 179cm
Nick Cannon Full Biography
- Biography
- Physical Information
- Family & Friends
- Personal Life & Relationships
- Education
- Favourite Things & Hobbies
- Net Worth / Wealth
- Contact Info
Biography / Wiki | |
---|---|
Real Full Birth Name | Nick Cannon. |
Profession | Songwriter, singer, show host, comedian, businessman. |
Famous As | Rapper and show host. |
Age (How old, as of 2019) | 39 years. |
Date of Birth (DOB), Birthday | 8 October 1980. |
Birthplace/Hometown | San Diego, California USA. |
Nationality | American. |
Gender | Male. |
Sexuality (Gay or Lesbian) | Straight. |
Religion | Christian. |
Ethnicity | African-American. |
House In | Los Angeles, California, USA. |
Sun Sign (Zodiac Sign) | Libra. |
Social Media Account Stats | Instagram: nickcannon (4.4 Million Followers). Twitter: @NickCannon (4.84 Million followers). Facebook: Nick Cannon (2.9 Million Followers). Youtube: Nick Cannon (298K subscribers). |
Physical Information | |
Height (Tall) | Feet & Inches: 5′ 10.5″. Centimeters: 179cm. Meters: 1.79 m. |
Weight | Kilograms: 75 Kg. Pounds: 165 lbs. |
Tattoo details? | On shoulders and on arms |
Eye Color | Black. |
Hair Color | Brown. |
Family & Friends | |
Parents | Father: James Cannon. Mother:Beth Gardener. |
Siblings | Gabriel Cannon. |
Personal Life & Relationships | |
Marital Status | Mariah Carey (2008-2016). |
Dating History? | Brittany Bell (2016-current). |
Girlfriend | Brittany Bell. |
Wife | 1.Mariah Carey (2008-2016). 2. Currently is with Brittany Bell. |
Children | 1. Son, Moroccan Scott (Wife Mariah Carrey). 2. Daughter, Monroe (Wife Mariah Carrey) 3. Son, Golden (Wife Brittany bell). |
Education | |
Highest Qualification | Graduate. |
School | Monte Vista High School, Spring Valley. |
Alma Mater. | Not available. |
Net Worth / Wealth | |
Source of Income | Business, Songs, Shows, movies etc. |