COVID-19 cases in India raised to 2,300+ and death toll at 56.
Here is a list of Coronavirus cases in India, revealed State & District wise.
COVID-19 cases in India raised to 2,300+ and death toll at 56.
Here is a list of Coronavirus cases in India, revealed State & District wise.
| STATE | CASES | ACTIVE | RECOVERED | DEATHS |
|---|---|---|---|---|
| 335 | 309 | 42 | 16 | |
| 309 | 304 | 6 | 1 | |
| 286 | 261 | 27 | 2 | |
| 219 | 215 | 8 | 4 | |
| 133 | 130 | 3 | 0 | |
| 132 | 132 | 1 | 1 | |
| 124 | 117 | 10 | 3 | |
| 113 | 101 | 14 | 2 | |
| 107 | 109 | 1 | 3 | |
| 99 | 10 | 0 | 6 | |
| 87 | 86 | 8 | 7 | |
| 70 | 69 | 31 | 2 | |
| 53 | 53 | 3 | 3 | |
| 46 | 49 | 1 | 4 | |
| 43 | 22 | 21 | 0 | |
| 24 | 25 | 0 | 1 | |
| 18 | 18 | 0 | 0 | |
| 16 | 16 | 0 | 0 | |
| 14 | 11 | 3 | 0 | |
| 10 | 8 | 2 | 0 | |
| 10 | 10 | 0 | 0 | |
| 9 | 7 | 2 | 0 | |
| 6 | 6 | 0 | 0 | |
| 6 | 6 | 1 | 1 | |
| 5 | 5 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 |
District Wise Coronavirus Cases in India:
Maharashtra District Cases
Mumbai -174
Pune – 49
Sangli – 24
Thane – 20
Nagpur – 18
Ahmednagar – 8
Mumbai Sub Urban – 5
Yavatmal – 4
Buldana – 4
Satara – 3
Kolhapur – 2
Palghar – 2
Raigad – 2
Sindhudurg – 1
Blanks – 1
Ratnagiri – 1
Nashik – 1
Jalagaon – 1
Gondia – 1
Aurangabad – 1
Details Awaited – 13