Tulsi Gabbard Age, Height, Weight, Spouse, Net Worth, Family, and full biography wiki including personal likes and dislikes.
Tulsi Gabbard Height
Tulsi Gabbard Height in Feet: 5′ 6″ (5 Feet, 6 Inches)
Tulsi Gabbard Height in Meters: 1.68 m
Tulsi Gabbard Height in Centimeters: 168 cm
Tulsi Gabbard Full Biography
- Biography
- Physical Information
- Family & Friends
- Personal Life & Relationships
- Education
- Favourite Things & Hobbies
- Net Worth / Wealth
- Contact Info
| Biography / Wiki | |
|---|---|
| Real Full Birth Name | Tulsi Gabbard. |
| Nick name | Tulsi. |
| Profession | 1. Democratic Party Leader. 2. Hawaii’s 2nd Congressional District Senator. |
| Famous for | Senator of 2nd Hawaii Congressional District. |
| Age (As of 2019) | 38 years old. |
| Date of Birth (DOB), Birthday | April 12, 1981. |
| Birthplace/Hometown | Leloaloa, Samoan America. |
| Nationality | Samoan American. |
| Awards & Achievements | 1. John F. Kennedy New Frontier Award by the John F. Kennedy School of Government in Harvard (2013). 2. Women in Washington Power List by Italian & American Embassies (2015). 3. Outstanding New Member Award by the National Service (2015). 4. National Parks Award by the National Parks Conservation Association (2015). |
| Gender | Female. |
| Sun Sign (Zodiac Sign) | Aries. |
| Ethnicity | Samoan American. |
| Religion | Hinduism. |
| Current Residence | Hawaii, USA. |
| Physical Information | |
| Height (Tall) | Feet & Inches: 5′ 6″. Centimeters: 168 cm. Meters: 1.68 m. |
| Weight | Kilograms: 60 Kg. Pounds: 132 lbs. |
| Bra Size | 33B. |
| Body Measurements (Breast-waist-hips) | 34-26-35. |
| Shoe Size (US) | 8. |
| Tattoo details? | Will Update. |
| Eye Color | Black. |
| Hair Color | Brown. |
| Family & Friends | |
| Parents | Father: Mike Gabbard (Samoan-European). Mother: Carol Gabbard (American). |
| Siblings | Brother: Name Not Known. Sister: Will Update Soon. |
| Famous Relatives | Grandparents: Uncle: Aunt: |
| Personal Life & Relationships | |
| Marital Status | Married. |
| Dating History? | Will Update Soon. |
| Boyfriend | Not Known. |
| Husband/Spouse Name | 1. Eduardo Tamayo (m. 2002; div. 2005). 2. Abraham Williams (m. 2015). |
| Son | None. |
| Daughter | None. |
| Education | |
| Highest Qualification | Bachelor Science Degree in Business Administration from the Hawaii Pacific University. |
| School | 1. Home Schooling. 2. Military Girls School, Philippines. |
| College/ University | Hawaii Pacific University. |
| Favourite Things & Hobbies | |
| Favorite Celebrities | Actor: Robert Downey, Jr. Actress: Jennifer Aniston. |
| Dream Holiday Destination | Paris. |
| Favorite Color | Red. |
| Love to do | Chanting Hindu Mantras & Read Bhagwad Gita. |
| Favorite Food | Mexican Dishes. |
| Net Worth / Wealth | |
| Net worth (approx.) | $800K US dollars (As of 2018). |
| Annual Income & Earnings | $50K to $70K USD. |
| Contact Info | |
| Office Address | Not Known |
| Home Details | Will Update. |
| Mobile or Phone Number | N.A. |
| Email Address | Not found. |
| Official Website | None. |