Jen Sochko Age, Height, Weight, Spouse, Net Worth, Family, and full biography wiki including personal likes and dislikes.
Jen Sochko Height
Jen Sochko Height in Feet: 5’ 5” (5 Feet, 5 Inches)
Jen Sochko Height in Meters: 1.65 m
Jen Sochko Height in Centimeters: 165 cm
Jen Sochko Full Biography
- Biography
- Physical Information
- Family & Friends
- Personal Life & Relationships
- Education
- Favourite Things & Hobbies
- Net Worth / Wealth
- Contact Info
Biography / Wiki | |
---|---|
Real Full Birth Name | Jennifer Sochko. |
Nickname | Jen Sochko. |
Profession | Television Line Producer. |
Famous for | being the wife of Colin Quinn (American stand-up comedian, actor, and writer). |
Age (How old, as of 2019) | 36 years old. |
Date of Birth | 1983. |
Birthplace | The United States of America. |
Nationality | American. |
Sexuality (Gay or Lesbian) | Straight. |
Gender | Female. |
Ethnicity | White Caucasian Descent. |
Religion | Christianity. |
Sun Sign (Zodiac Sign) | not available. |
Current Residence | New York City, USA. |
Physical Information | |
Height | Feet & Inches: 5′ 5″. Centimeters: 165 cm. Meters: 1.65 m. |
Weight | Kilograms: 55 Kg. Pounds: 121 lbs. |
Bra Size | 34B. |
Body Measurements (Breast-waist-hips) | 36-27-36. |
Shoe Size (UK) | 6. |
Eye Color | Blue. |
Hair Color | Brown. |
Family & Friends | |
Parents | Father: Name not Known. Mother: — |
Siblings | Brother: Not Known. Sister: — |
Personal Life & Relationships | |
Marital Status | Married. |
Dating History? | Love Affair with her boyfriend. |
Boyfriend | None. |
Husband | Colin Edward Quinn. |
Son | — |
Daughter | will update. |
Education | |
Highest Qualification | Graduate with a Bachelors’s degree. |
School | Nutley High School. |
Alma Mater. | Wagner College. |
Favourite Things & Hobbies | |
Favorite Celebrities | Actor: Ryan Gosling. Actress: Jennifer Aniston. |
Dream Holiday Destination | Australia. |
Favorite Color | Blue. |
Love to do | Reading, Theatre Play & Artwork. |
Favorite Food | Italian Cuisine. |
Net Worth / Wealth | |
Net worth (approx.) | $500K US dollars (As of 2019). |